1 / 5
Ovron Motor
High-precision micro DC gear motor designed for applications requiring low speed, high torque, and compact dimensions.
| Model | Rated Voltage | No-load Speed | Rated Speed | Rated Torque | Stall Torque |
|---|---|---|---|---|---|
| TFF-N20VA-13110 | 2.4V DC | 14800 r/min | 12000 r/min | 2.5 g.cm | 13 g.cm |
| TFF-N20VA-09220 | 5V DC | 14800 r/min | 12000 r/min | 2.5 g.cm | 13 g.cm |
| TFF-N20VA-05430 | 12V DC | 16000 r/min | 12500 r/min | 3.0 g.cm | 13 g.cm |
Detailed performance metrics across various reduction ratios for specific models:
| Reduction Ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 |
|---|---|---|---|---|---|---|---|---|---|
| No-load speed (rpm) | 1450 | 470 | 285 | 145 | 96 | 69 | 58 | 50 | 38 |
| Rated torque (kg.cm) | 0.015 | 0.05 | 0.07 | 0.15 | 0.22 | 0.31 | 0.37 | 0.45 | 0.5 |
| Reduction Ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 380 |
|---|---|---|---|---|---|---|---|---|---|
| Rated speed (rpm) | 1100 | 400 | 250 | 125 | 83 | 60 | 50 | 42 | 33 |
| Max Tolerance (kg.cm) | 0.1 | 0.2 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 |


| Category | Typical Uses |
|---|---|
| Business Machines | Vending Machines, Printers, ATM, Copiers, Scanners |
| Optical Equipment | Video Cameras, Projectors, Security Monitoring |
| Garden Tools | Lawn Mowers, Snow Blowers, Trimmers, Leaf Blowers |
Our production facilities are ISO9001 and SGS certified, ensuring international standards for micro motors and gear systems since 2000.



Packing: Standard export-grade secure packaging.



Shipping Times: